MOBILE PRICE IN NEPAL

 

Welcome to the Mobile Price in Nepal section, where you'll find the latest pricing for all the smartphones officially available in Nepal as of 2025. In Nepal, the majority of smartphones are sold through offline retail shops, with online sales accounting for only about 10% of the market. However, with the rise of platforms like Daraz, owned by Alibaba, and new entrants like Hukut, mobile brands are beginning to launch exclusive models online. Despite this, offline sales continue to dominate, holding more than 90% of the market share.

That said, with the increasing internet penetration in Nepal, it's expected that online mobile sales will see significant growth in the coming years.

    Xiaomi

    Model Storage Price
    Redmi A3 3+64GB Rs. 11,999
    Redmi A3 4+128GB Rs. 12,999
    Redmi 14C 4+128GB Rs. 13,999 (New)
    Redmi 14C 6+128GB Rs. 15,999 (New)
    Redmi 14C 8+256GB Rs. 18,999 (New)
    Redmi 13 4G 6+128GB Rs. 17,999
    Redmi 13 4G 8+256GB Rs. 20,999
    Redmi Note 14 4G 6+128GB Rs. 24,999 (New)
    Redmi Note 14 4G 8+256GB Rs. 27,999 (New)
    Redmi Note 14 5G 8+256GB Rs. 30,999 (New)
    Redmi Note 14 5G 12+512GB Rs. 35,999 (New)
    Redmi Note 14 Pro 5G 8+256GB Rs. 39,999 (New)
    Redmi Note 14 Pro 5G 12+512GB Rs. 44,999 (New)
    Redmi Note 14 Pro+ 8+256GB Rs. 49,999 (New)
    Redmi Note 14 Pro+ 12+512GB Rs. 54,999 (New)
    Xiaomi 14 12+512GB Rs. 99,999

    Samsung

    Model Price
    Galaxy A06 (4+64GB) Rs. 15,499
    Galaxy A06 (4+128GB) Rs. 17,499
    Galaxy A06 (6+128GB) Rs. 19,499
    Galaxy M14 4G (6+128GB) Rs. 20,999
    Galaxy M15 5G (6+128GB) Rs. 25,999
    Galaxy A15 5G (6+128GB) Rs. 27,999
    Galaxy A15 5G (8+128GB) Rs. 29,999
    Galaxy A15 5G (8+256GB) Rs. 33,999
    Galaxy A16 5G (6+128GB) Rs. 28,999 (New)
    Galaxy A16 5G (8+128GB) Rs. 30,999 (New)
    Galaxy A16 5G (8+256GB) Rs. 34,999 (New)
    Galaxy A25 5G (8+128GB) Rs. 39,999 (Rs. 40,999)
    Galaxy A25 5G (8+256GB) Rs. 42,999 (Rs. 44,999)
    Galaxy M35 5G (8+256GB) Rs. 44,999
    Galaxy A35 5G (8+128GB) Rs. 46,999
    Galaxy A35 5G (8+256GB) Rs. 51,999
    Galaxy A54 5G (8+256GB) Rs. 51,999
    Galaxy M55 5G (8+256GB) Rs. 48,999
    Galaxy M55 5G (12+256GB) Rs. 53,999
    Galaxy A55 5G (8+256GB) Rs. 62,999
    Galaxy A55 5G (12+256GB) Rs. 67,999
    Galaxy S23 FE 5G (8+256GB) Rs. 85,999
    Galaxy S24 FE 5G (8+256GB) Rs. 94,999 (New)
    Galaxy S24 Ultra (12/256GB) Rs. 159,999 (Rs. 184,999)
    Galaxy S24 Ultra (12/512GB) Rs. 199,999 (Out of stock)
    Galaxy S25 (12/128GB) Rs. 104,999 (New)
    Galaxy S25 (12/256GB) Rs. 114,999 (New)
    Galaxy S25+ (12/256GB) Rs. 141,999 (New)
    Galaxy S25 Ultra (12/256GB) Rs. 184,999 (New)
    Galaxy S25 Ultra (12/512GB) Rs. 199,999 (New)
    Galaxy Z Flip 6 (12+256GB) Rs. 139,999 (Rs. 154,999)
    Galaxy Z Fold 6 (12+256GB) Rs. 214,999 (Rs. 234,999)
    Galaxy Z Fold 6 (12+512GB) Rs. 229,999 (Rs. 249,999)

    Apple iPhone

    iPhone
    Model Best Buying Price
    iPhone 11 (128GB) Rs. 69,000
    iPhone 13 (128GB) Rs. 89,700
    iPhone 14 (128GB) Rs. 111,000
    iPhone 15 (128GB) Rs. 129,000
    iPhone 16 (128GB) (New) Rs. 152,500
    iPhone 16 (256GB) (New) Rs. 171,000
    iPhone 16 (512GB) (New) Rs. 207,500
    iPhone 16 Plus (128GB) (New) Rs. 171,000
    iPhone 16 Plus (256GB) (New) Rs. 189,000
    iPhone 16 Plus (512GB) (New) Rs. 226,000
    iPhone 16 Pro (128GB) (New) Rs. 193,000
    iPhone 16 Pro (256GB) (New) Rs. 212,100
    iPhone 16 Pro (512GB) (New) Rs. 251,500
    iPhone 16 Pro (1TB) (New) Rs. 289,200
    iPhone 16 Pro Max (256GB) (New) Rs. 228,900
    iPhone 16 Pro Max (512GB) (New) Rs. 270,500
    iPhone 16 Pro Max (1TB) (New) Rs. 308,000

    Vivo

    Model Storage Price
    Vivo Y03 4+64GB Rs. 13,499 (New)
    Vivo Y03 4+128GB Rs. 14,499 (New)
    Vivo Y17s 4+128GB Rs. 14,999
    Vivo Y17s 6+128GB Rs. 16,999
    Vivo Y18 6+128GB Rs. 16,999
    Vivo Y19s 6+128GB Rs. 18,499 (New)
    Vivo Y28 8+128GB Rs. 23,999
    Vivo Y28 8+256GB Rs. 26,499
    Vivo V30 Lite 8+256GB Rs. 32,999
    Vivo V40 Lite 8+256GB Rs. 36,999 (New)
    Vivo V30 5G 12+256GB Rs. 60,999
    Vivo V40 5G 12+256GB Rs. 65,999 (New)

    OnePlus

    Model Storage Price
    OnePlus Nord N200 4+64GB Rs. 17,499
    OnePlus Nord N30 SE 4+128GB Rs. 18,999
    OnePlus Nord CE 3 Lite 8+256GB Rs. 34,599
    OnePlus Nord CE 3 12+256GB Rs. 36,999
    OnePlus Nord CE 4 Lite 8+256GB Rs. 41,499 (New)
    OnePlus Nord 3 16+256GB Rs. 57,999
    OnePlus 12R 16+256GB Rs. 90,999
    OnePlus 12 16+512GB Rs. 139,999

    Honor

    Model Storage Price
    Honor X5b 4+64GB Rs. 12,999 (New)
    Honor X6b 6+128GB Rs. 16,999
    Honor X7c 8+256GB Rs. 24,999 (New)
    Honor X8b 8+512GB Rs. 29,999
    Honor X9b 12+256GB Rs. 43,999
    Honor 200 12+256GB Rs. 64,999
    Honor 200 12+512GB Rs. 64,999
    Honor 200 Pro 12+512GB Rs. 84,990
    Honor Magic 6 Pro 12+512GB Rs. 159,999
    Honor Magic V2 16+512GB Rs. 239,999

    Realme

    Model Storage Price
    Realme C61 4+64GB Rs. 13,499
    Realme Narzo N61 4+64GB Rs. 13,499
    Realme C63 4+64GB Rs. 14,499
    Realme C63 4+128GB Rs. 15,999
    Realme Narzo N65 6+128GB Rs. 21,999
    Realme C67 5G 6+128GB Rs. 21,999 (New)
    Realme 12X 8+128GB Rs. 24,999
    Realme Narzo 70 Pro 8+256GB Rs. 33,999 (New)
    Realme GT 6T 12+512GB Rs. 65,999 (Out of Stock)

    OPPO

    Model Storage Price
    OPPO A18 4+64GB Rs. 14,499
    OPPO A38 4+128GB Rs. 16,999
    OPPO A3X 4+64GB Rs. 14,499 (New)
    OPPO A3X 4+128GB Rs. 17,999 (New)
    OPPO A3 4G 4+128GB Rs. 22,999 (New)
    OPPO A3 4G 8+256GB Rs. 27,999 (New)
    OPPO A58 4G 6+128GB Rs. 24,999
    OPPO A60 8+256GB Rs. 29,999
    OPPO Reno 11 F 5G 8+256GB Rs. 43,999
    OPPO Reno 12 F 4G 8+256GB Rs. 39,999 (New)
    OPPO Reno 12 5G 12+512GB Rs. 65,999

    Nothing

    Model Storage Price
    CMF Phone 1 8+128GB Rs. 31,699 (New)
    CMF Phone 1 8+256GB Rs. 36,299 (New)
    Nothing Phone (2) 12+256GB Rs. 75,699
    Nothing Phone (2) 12+512GB Rs. 83,299
    Nothing Phone (2a) 8+128GB Rs. 45,999
    Nothing Phone (2a) 8+256GB Rs. 48,999
    Nothing Phone (2a) 12+256GB Rs. 52,999
    Infinix

    Infinix

    Model Storage Price
    Infinix Smart 9 3+64GB Rs. 11,999 (New)
    Infinix Hot 50i 4+128GB Rs. 14,499 (New)
    Infinix Hot 50i 6+128GB Rs. 15,999 (New)
    Infinix Hot 40i 4+128GB Rs. 14,999
    Infinix Hot 40i 8+128GB Rs. 17,999
    Infinix Hot 40i 8+256GB Rs. 19,999
    Infinix Note 40 8+256GB Rs. 27,999
    Infinix Note 40 Pro 4G 12+256GB Rs. 34,999
    Infinix GT 20 Pro 12+256GB Rs. 47,999 (New)

    Motorola

    Model Storage Price
    Moto Razr 50 8+256GB Rs. 109,999 (New)
    Moto Edge 50 Fusion 12+256GB Rs. 46,499 (New)
    Moto G85 8+256GB Rs. 34,499 (New)
    Moto G85 12+256GB Rs. 37,499 (New)
    Moto G64 8+128GB Rs. 27,499 (New)
    Moto G64 12+256GB Rs. 30,999 (New)
    Moto G45 8+128GB Rs. 24,499 (New)
    Moto G35 4+128GB Rs. 17,999 (Expected)
    Moto G04s 4+64GB Rs. 12,599 (New)

    Benco

    Model Storage Price
    Benco Y10 1+32GB Rs. 6,599
    Benco Y11 1+32GB Rs. 6,999
    Benco V60 2+32GB Rs. 10,349
    Benco V60 3+32GB Rs. 10,849
    Benco V62 2+32GB Rs. 10,499
    Benco V70 2+32GB Rs. 9,999
    Benco V70 2+64GB Rs. 10,399
    Benco V80 3+32GB Rs. 9,639
    Benco V80 4+64GB Rs. 13,599
    Benco V82 4+64GB Rs. 11,999
    Benco V90 Plus 4+128GB Rs. 11,599
    Benco V91c 4+128GB Rs. 12,999 (New)
    Benco V90 4+64GB Rs. 11,999
    Benco V91 4+128GB Rs. 13,599
    Benco V91 8+128GB Rs. 14,399
    Benco S1 6+128GB Rs. 13,999
    Benco S1 8+128GB Rs. 14,999
    Benco S1 Pro 8+128GB Rs. 18,999
    Benco S1 Pro 8+256GB Rs. 19,999
    Benco S1 Plus 8+256GB Rs. 19,999

    Tecno

    Model Storage Price
    Spark Go 1 3+64GB Rs. 11,990
    Spark Go 1 4+64GB Rs. 12,690
    Spark Go 1 4+128GB Rs. 13,990
    Spark Go 2024 4+64GB Rs. 11,990
    Spark 20C 8+128GB Rs. 15,990
    Spark 30C 6+128GB Rs. 16,490
    Spark 30C 8+256GB Rs. 19,990
    Spark 20 8+256GB Rs. 17,990
    Camon 20 8+256GB Rs. 22,990
    Pova 6 12+256GB Rs. 34,990
    Phantom V Fold 2 12+512GB Rs. 159,999 (New)

    Itel

    Model Storage Price
    Itel A05s 2+32GB Rs. 9,790
    Itel A50C 2+32GB Rs. 9,890
    Itel A50 3+64GB Rs. 10,990
    Itel A50 4+64GB Rs. 11,790
    Itel A70 4+64GB Rs. 11,810
    Itel P55 4+128GB Rs. 12,490
    Itel P55 8+128GB Rs. 14,490

    Mobile Price in Nepal

    The Trend of Smartphones in Nepal

    Smartphones have become more or less a basic need for humans. The expanding growth of technological advancements has pushed all age groups to own a smartphone. From keypad phones to QWERTY keyboard phones to touch screen phones to a full-fledged smartphone, the trend has been now all about smartphones.

    Besides taking a simple phone call, these modern-day phones offer the world on your screen, technically. You just need an internet connection and a smartphone, you can do a whole lot of things. Plus, social media, esports gaming, friends circle, and other factors have increased the demand for smartphones by a big margin in recent years.

    Cheap vs Midrange vs Premium Smartphones

    Let’s begin with the most popular segment of smartphones– the budget ones. To put in numbers, smartphones costing under 20,000 rupees are considered as the budget midrange segment. The price usually begins above 10,000 rupees to be precise. This segment caters to those looking for a basic smartphone experience with more focus on social media, light usage, and light gaming. Every major smartphone brand like Xiaomi/Redmi, Samsung, Realme, Vivo, Honor, and Tecno have their phones in the segment. But let me remind you, the processor and camera aspects are just on the decent side.

    Getting to the midrange arena, you’ll get to see multiple options too from the aforementioned brands. Here, you’ll find better chipsets, displays, and cameras than the budget midrange segment. Actually, it is a broader section that begins from 20K and goes up to 50-55K. So, you might also want to seek the value-for-money smartphones here, that can provide the best specs at a competitive price.

    Coming to the premium midrange segment (above 55K to under 1 lakh rupees) you’ll find the specs amped up in almost every aspect. The design and camera side of things gets more premium plus the SoCs are also of flagship-grade here. So, the segment caters to those seeking a flagship-like experience under 1 lakh rupees.

    Now, the top-of-the-line smartphones above (1 lakh rupees), Samsung Galaxy and Apple iPhones are the top contenders. You can also find flagship phones from Xiaomi, OnePlus, and Honor. The contenders here offer the most powerful performance, stellar cameras, and best-in-class displays. The flagship segment is more directed towards those wanting the best in the competition, where price is not a major concern.

    Where to buy smartphones at the best price in Nepal?

    As always, you should get a smartphone from authorized stores and genuine sellers like Hukut. It will reflect a lot on after-sales support and genuineness. Meanwhile, you can browse through a plethora of smartphones on Gadgetbyte with their buying links, to make it easy. Always make sure of the product and buying place, before making a purchase.

    How much to spend on a smartphone in Nepal?

    Well, the answer depends on your budget and needs. If you are a very basic user or want to buy a smartphone for your parents for the sake of a smartphone experience, you can opt for the budget segment. But if you are someone who wants a decent camera and usage experience, the midrange segment is where you should go. You can find dozens of options here. So, make sure to compare your choices and choose the best that suits your needs and budget. Or, you can stretch your budget for a premium midrange smartphone or even a flagship phone. It all comes down to your preference, choice, and budget.

    Mobile Price in Nepal: Conclusion

    Mobile price in Nepal differs from one smartphone brand to another. Some brands may offer better smartphones with better specs at cheaper prices than others. So, one must explore different models available at similar price segments, do proper market research, and then proceed to buy a smartphone. For that, you can always count on our buy guides articles and YouTube videos to know which is the best phone for you

    Post a Comment

    Contact Form