Last year, we considered the Samsung Galaxy A15 5G as the best phone under NPR 30,000. This year, its successor, the Galaxy A16 5G, is another solid option. However, the competition has gotten tougher with the arrival of the Redmi Note 14 5G, a new contender in this price segment. So, let’s delve into the Redmi Note 14 5G vs Samsung Galaxy A16 5G to learn which one is the best for the 30K segment.
Redmi Note 14 5G vs Samsung Galaxy A16 5G Comparison:
Specification | Redmi Note 14 5G | Samsung Galaxy A16 5G |
Build & Design | Plastic build, flat frame with slight curves | Plastic build, minimal S-series-like design |
IP Rating | IP64 | IP54 |
Display | 6.6″ FHD+ AMOLED, 120Hz, Hole-punch | 6.6″ FHD+ AMOLED, 90Hz, U-notch |
HDR Support | Yes (Netflix, YouTube HDR playback) | No |
Speakers | Dual stereo speakers (Dolby Atmos) | Single speaker |
Processor | MediaTek Dimensity 7025 Ultra (2x Cortex-A78 @2.5GHz) | MediaTek Dimensity 6300 (2x Cortex-A76 @2.4GHz) |
RAM & Storage | 8GB/256GB, 12GB/512GB | 6GB/128GB, 8GB/128GB, 8GB/256GB |
Software | HyperOS (Android 14), 2 years OS, 3 years security | One UI 6.1 (Android 14), 6 years of OS & security updates |
Rear Camera | 108MP (OIS) + 8MP (UW) + 2MP (Macro) | 50MP (OIS) + 5MP (UW) + 2MP (Macro) |
Selfie Camera | Better quality (More details, accurate skin tones) | Average (Oil-painted effect, less detail) |
Video Recording | 1080p @30fps | 1080p @30fps |
Battery | 5,110mAh | 5,000mAh |
Charging Speed | 45W (1hr 2mins full charge) | 25W (1hr 30mins full charge) |
3.5mm Headphone Jack | Yes | No |
IR Blaster (Remote Control) | Yes | No |
Price in Nepal | Rs. 30,999 (8/256GB) Rs. 34,999 (12/512GB) |
28,999 (6/128GB) 30,999 (8/128GB) 34,999 (8/256GB) |
Tags
NEWS