Launch |
|
Date | February 6, 2023 | October 27, 2022 |
Status | In Stock | In Stock |
Body |
|
Dimension | 162.91 x 76.03 x 7.9 mm | 162.9 x 76 x 7.9 mm |
Weight | 181 gm | 187 gm |
Build | Back: Plastic Front: Corning Gorilla Glass 5 Frames: Plastic IP53 dust/splash resistant | Back: Glass Front: Corning Gorilla Glass 5 Frames: Aluminum IP53 dust/splash resistant |
Colors | POCO Yellow, Horizon Blue, Astral Black | Black, Blue, White, Purple |
Display |
|
Size | 6.67 inches | 6.67 inches |
Type | AMOLED | AMOLED |
Resolution | 2400 x 1080 pixels 20 : 9 aspect ratio 395 PPI pixel density | 2400 x 1080 pixels 20 : 9 aspect ratio 395 PPI pixel density |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Refresh Rate | 120Hz | 120Hz |
Touch Sampling Rate | 240Hz | 240Hz |
Brightness | 500 nits (typ), 900nits (HBM) | 900 nits (HBM) |
Others | 1920Hz PWM dimming, Dolby Vision, HDR 10+, DCI-P3, 10 bit color depth, Reading Mode 3.0 | Dolby Vision, HDR10+, Widevine L1, DCI-P3 Gamut |
Network |
|
SIM | Dual SIM (Nano-SIMs) | Dual SIM (Nano) |
Technology | GSM / WCDMA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 |
3G Bands | WCDMA B1 / 2 / 4 / 5 / 8 | WCDMA B1 / 5 / 6 / 8 / 19 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 | B1 / 3 / 5 / 8 / 19 / 34 / 38 / 39 / 40 / 41 |
5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 77 / 78 | N1 / 3 / 5 / 8 / 28a / 38 / 40 / 41 / 77 / 78 |
Performance |
|
Chipset | Qualcomm Snapdragon 778G 5G (6nm) | MediaTek Dimensity 1080 5G (6nm) |
CPU | Octa-core – 1x Cortex-A78 (2.4 GHz) – 3x Cortex-A78 (2.2 GHz) – 4x Cortex-A55 (1.9 GHz) | Octa-core – 2x Cortex-A78 (2.6 GHz) – 6x Cortex-A55 (2.0 GHz) |
GPU | Adreno 642L | Mali-G68 MC4 |
OS | Android 12 | Android 12 |
UI Version | MIUI 14 for Poco | MIUI 13 |
Promised Updates | 2 years of Android updates 3 years of Security patches | 2 years of OS updates 4 years of security updates |
Memory |
|
RAM | 6/8GB LPDDR4X | 6/8GB LPDDR4X |
Storage | 128/256GB UFS 2.2 | 128/256GB UFS 2.2 |
Variant | 6/128GB, 8/256GB | 6/128GB, 8/128GB, 8/256GB |
SD Card | No | No |
Back Cameras |
|
Triple | Primary : 108MP, f/1.9, 0.7μm, 1/1.52" Ultrawide : 8MP, f/2.2, 120° FoV Macro : 2MP, f/2.4 | Primary : 50MP, f/1.88, Sony IMX766 1/1.56″, OIS Ultrawide : 8MP, f/1.9, 120° FoV Macro : 2MP, f/2.4, Fixed focus |
Features | VLOG, Slow motion, Time-lapse | 50MP Mode, Movie Frame, Tilt Shift, Pro Mode |
Video | 4K @ 30fps, 1080p @ 30 fps, 720p @ 30 fps | 4K @ 30 fps, 1080p @ 30/60/120 fps, 720p @ 30/120/240/960 fps |
Front Camera |
|
Single | 16MP, f/2.4 | 16MP, f/2.5 |
Features | HDR, Panorama | Movie Frame, AI Watermark |
Video | 1080p @ 60/30 fps, 720p @ 30 fps | 1080p @ 30/60 fps, 720p @ 30 fps |
Security |
|
Fingerprint | Side-mounted | Side-mounted |
Face Unlock | 2D Face Recognition | 2D Face Recognition |
Audio |
|
Speaker | Yes (Stereo) | Yes (Stereo) |
3.5 mm Jack | Yes | Yes |
Others | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless | Dolby Atmos, Hi-Res, Hi-Res Wireless |
Sensors |
|
Type | Accelerometer, Ambient Light, Electronic Compass, Gyro, Proximity, IR Blaster | Accelerometer, Ambient light, E-compass, Gyroscope, Proximity, Ultrasonic |
Connectivity |
|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Wi-Fi Direct, Hotspot | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.2 | 5.2 |
GPS | Yes, with A-GPS, Glonass, Beidou (B1I+B1C), Galileo, QZSS | Yes, with A-GPS, Glonass, Galileo, QZSS, BeiDou |
NFC | Yes (region dependent) | No |
USB | USB Type-C, OTG | USB Type-C, OTG |
Battery |
|
Type | Li-Po 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Charging | 67W Turbo Charging | 67W Turbo Charge |
Wireless Charging | No | No |
Extras |
|
Features | X-Axis Linear Vibration Motor, 12-layer Graphite Cooling, Virtual RAM expansion | X-Axis Vibration Motor |